| Bedroom Type | Low Season | High Season | Peak Season | |
|---|---|---|---|---|
| One Bedroom | USD250 | USD300 | USD350 | BOOK NOW |
| Two Bedrooms | USD350 | USD450 | USD550 | BOOK NOW |
| Three Bedrooms | USD450 | USD550 | USD650 | BOOK NOW |
| Four Bedrooms | USD550 | USD650 | USD750 | BOOK NOW |
| Five Bedrooms | USD650 | USD750 | USD850 | BOOK NOW |
Low Season (Minimum stay 2 Nights) : January 9 – June 30 (excluding Easter week), September 12 – December 19
High Season (Minimum stay 5 Nights) : April 10 to April 16 (Easter Week), July 01 – July 31
Peak Season (Minimum stay 7 Nights) : August 01 – August 31, December 20 – January 08
All villa rates are quoted in US Dollars, and are subject to 10% Government Tax, including: full breakfast and return airport transfer.